The SF Series of axial-flow fans features smooth, streamlined surfaces, stable operation, high effic...
+ VIEW MOREAxial Flow Fan
The SF Series of axial-flow fans features smooth, streamlined surfaces, stable operation, high efficiency, low noise levels, and energy-saving performance.
Based on application requirements, the SF Series fans are classified into three types: duct-mounted, fixed-mount, and pedestal-mounted; they are further categorized into 12 distinct model sizes based on impeller diameter.
This product series is widely utilized in industrial and mining enterprises, as well as in civil buildings, for applications such as wall-mounted exhaust, localized air supply, and duct ventilation. They are also employed in the ventilation and air conditioning systems of various workplaces—including those in the chemical, light industry, food processing, pharmaceutical, metallurgy, power generation, and transportation sectors—as well as in warehousing facilities. (Operating temperature must not exceed 60°C.)
| Immediately | D | D1 | D2 | L1 | L2 |
| 2 | 210 | 230 | 260 | 230 | / |
| 2.5 | 260 | 282 | 315 | 230 | 230 |
| 3 | 310 | 330 | 365 | 290 | 310 |
| 3.5 | 360 | 380 | 415 | 330 | 350 |
| 4 | 405 | 425 | 460 | 330 | 350 |
| 4.5 | 460 | 482 | 520 | 340 | 1 |
| 5 | 510 | 532 | 570 | 330 | 350 |
| 5.6 | 570 | 592 | 628 | 450 | 480 |
| 6 | 610 | 634 | 670 | 450 | 530 |
| 7 | 710 | 737 | 770 | 550 | 570 |
| 8 | 810 | 833 | 865 | 550 | 640 |
| 10 | 1030 | 1045 | 1110 | 800 | / |
| Model | Speed (rmin) |
Traffic (m3/h) |
Motor power (kw) |
Total pressure (P a) |
Noise dB(A) |
| SF2-2 | 2800 | 1300 | 0.12 | 140 | 62 |
| SF2-4 | 1450 | 600 | 0.06 | 20 | 57 |
| SF2.5-2 | 2800 | 2100 | 0.25 | 215 | 65 |
| SF2.5-4 | 1450 | 1000 | 0.09 | 35 | 69 |
| SF3-2 | 2900 | 4500 | 0.37 | 230 | 68 |
| SF3-4 | 1450 | 2000 | 0.18 | 59 | 61 |
| SF3.5-2 | 2900 | 6000 | 0.75 | 260 | 73 |
| SF3.5-4 | 1450 | 3000 | 0.25 | 110 | 70 |
| SF4-4 | 1450 | 6500 | 0.75 | 160 | 72 |
| SF4-2 | 2800 | 11000 | 1.5 | 160 | 75 |
| SF5-4 | 1450 | 10000 | 1.1 | 200 | 74 |
| SF5-2 | 2900 | 13800 | 2.2 | 380 | 80 |
| SF6-4 | 1450 | 18700 | 2.2 | 300 | 80 |
| SF6-6 | 960 | 13000 | 1.1 | 180 | 70 |
| SF7-4 | 1450 | 24500 | 3 | 330 | 85 |
| SF8-4 | 1450 | 37200 | 4 | 435 | 88 |
| SF8-6 | 960 | 28000 | 2.2 | 196 | 82 |
| SF9-6 | 960 | 34470 | 4 | 250 | 82 |
| SF10-6 | 960 | 50000 | 4 | 260 | 88 |
| SF12-8 | 720 | 58000 | 4 | 280 | 90 |
| SF14-8 | 720 | 72000 | 5.5 | 320 | 93 |
The SF Series of axial-flow fans features smooth, streamlined surfaces, stable operation, high effic...
+ VIEW MORE
The YC Series Permanent Magnet Variable Frequency Kitchen Fan was designed and manufactured by our c...
+ VIEW MORE
The Model 4-68 Centrifugal Ventilator is suitable for indoor ventilation and air exchange in general...
+ VIEW MORE
The Models 9-19 and 9-26 high-pressure centrifugal ventilators are widely utilized for conveying mat...
+ VIEW MORE
The Model Y5-47 boiler centrifugal induced-draft fan features low noise levels, a simple structure, ...
+ VIEW MORE
The YBX3 series of high-efficiency, flameproof, three-phase asynchronous motors is a fully enclosed,...
+ VIEW MORE
The YE4 series of ultra-high-efficiency three-phase asynchronous motors is a new, upgraded, and high...
+ VIEW MORE
The CTF Mobile Low-Noise Axial Flow Fan represents a new generation of low-noise ventilation equipme...
+ VIEW MORE
Copyright ©
Zhejiang Shenli Explosion proof Electromechanical Co., Ltd.
All rights reserved
