The WT35-11 and FWT35-11 series roof-mounted fans feature high airflow volume and—compared to centri...
+ VIEW MOREBoiler-Induced Draft Fan
The G4-73 and Y4-73 series forced and induced draft fans are suitable for use in the draft systems of 2–670 t/h steam boilers within thermal power plants. The G4-73 model may also be utilized for mine ventilation and general ventilation applications. The medium conveyed by the forced draft fan is air, with a maximum temperature not exceeding 80°C; the medium conveyed by the induced draft fan is flue gas, with a maximum temperature not exceeding 250°C.
| Immediately | Speed (vimin) |
Wih motor (kw-P) |
Tratic (m3/h) |
Total pressute (Pa) |
| 8 | 1450 | 11-4 | 15156-18244 | 1303-1298 |
| 8 | 1450 | 15-4 | 20442-30993 | 1284-868 |
| 9 | 1450 | 22-4 | 23003-32079 | 1651-1584 |
| 9 | 1450 | 30-4 | 35052-44128 | 1511-1100 |
| 9 | 960 | 7.5-6 | 15229-29219 | 721-481 |
| 10 | 1450 | 37-4 | 31554-44004 | 2041-1959 |
| 10 | 1450 | 45-4 | 48083-60533 | 1867-1359 |
| 10 | 960 | 11-6 | 20891-40077 | 891-594 |
| 10 | 730 | 5.5-8 | 15886-30475 | 515-353 |
| 11 | 1450 | 55-4 | 41999-47427 | 2474-2463 |
| 11 | 1450 | 75-4 | 53142-80570 | 2437-1646 |
| 11 | 960 | 18.5-6 | 27806-53343 | 1079-719 |
| 11 | 730 | 7.5-8 | 21144-29487 | 623-598 |
| 11 | 730 | 11-8 | 32220-40562 | 570-415 |
| 12 | 1450 | 90-4 | 54526-68992 | 2949-2905 |
| 12 | 1450 | 110-4 | 76040-104600 | 2829-1961 |
| 12 | 960 | 90-6 | 36100-69253 | 1285-856 |
| 12 | 730 | 11-8 | 27451-34734 | 742-731 |
| 12 | 730 | 15-8 | 38282-52661 | 712-495 |
| 14 | 1450 | 185-4 | 88586-109550 | 4029-3968 |
| 14 | 1450 | 220-4 | 120740-166100 | 3884-2676 |
| 14 | 960 | 55-6 | 57326-72534 | 1752-1726 |
| 14 | 960 | 75-6 | 79944-109970 | 1681-1167 |
| 14 | 730 | 22-8 | 43591-49225 | 1010-1006 |
| 14 | 730 | 30-8 | 55156-83624 | 995-674 |
| 16 | 1450 | 110-6 | 85571-96631 | 2293-2283 |
| 16 | 1450 | 132-6 | 108270-164150 | 2258-1526 |
| 16 | 960 | 45-8 | 65069-73480 | 1302-880 |
| 16 | 960 | 55-8 | 82333-124820 | 1321-1316 |
| 16 | 730 | 45-10 | 51699-99178 | 833-555 |
| Immediately | Speed (r/min) |
Wit moo ( kw-p) |
Traffic m3/h |
Total pressure(Pa) |
| 8 | 1450 | 18.5-4 | 16156-30993 | 2104-1400 |
| 9 | 1450 | 30-4 | 23003-32079 | 2668-2559 |
| 9 | 1450 | 37-4 | 35052-44128 | 2440-1775 |
| 9 | 960 | 11-6 | 15229-29216 | 1163-775 |
| 10 | 1450 | 55-4 | 31554-60533 | 3301-2194 |
| 10 | 960 | 15-6 | 20891-29134 | 1437-1379 |
| 10 | 960 | 18.5-6 | 3183440077 | 1315-958 |
| 10 | 730 | 7.5-8 | 15B86-30475 | 829-553 |
| 11 | 1450 | 75-4 | 41999-47427 | 4003-3986 |
| 11 | 1450 | 90-4 | 53142-80570 | 3943-2659 |
| 11 | 960 | 22-6 | 27806-31400 | 1741-1734 |
| 11 | 960 | 30-6 | 35183-53343 | 1715-1160 |
| 11 | 730 | 11-8 | 21144-40562 | 1004-669 |
| 12 | 1450 | 132-4 | 54526-76040 | 4777-4582 |
| 12 | 1450 | 160-4 | 83088-104600 | 4366-3171 |
| 12 | 960 | 37-6 | 36100-45677 | 2075-2044 |
| 12 | 960 | 45-6 | 50344-69253 | 1990-1381 |
| 12 | 730 | 15-8 | 27451-30999 | 1196-1191 |
| 12 | 730 | 18.5-8 | 34734-52661 | 1178-797 |
| 14 | 1450 | 280-4 | 86586-120740 | 6541-6272 |
| 14 | 1450 | 315-4 | 131940-166100 | 5975-4333 |
| 14 | 960 | 75-6 | 57326-64735 | 2831-2819 |
| 14 | 960 | 90-6 | 72534-109970 | 2789-1883 |
| 14 | 730 | 37-8 | 43591-66425 | 1630-1491 |
| 14 | 730 | 45-8 | 72059-83624 | 1391-1086 |
| 16 | 960 | 185-6 | 85571-164150 | 3709-2465 |
| 16 | 730 | 75-8 | 65069-124820 | 2133-1420 |
The WT35-11 and FWT35-11 series roof-mounted fans feature high airflow volume and—compared to centri...
+ VIEW MORE
The T35-11, BT35, and FT35 series permanent magnet variable-frequency axial-flow fans serve as repla...
+ VIEW MORE
The Model 4-68 Centrifugal Ventilator is suitable for indoor ventilation and air exchange in general...
+ VIEW MORE
The Model 4-72C centrifugal ventilator is designed to convey air and other gases that are non-flamma...
+ VIEW MORE
The Models 9-19 and 9-26 high-pressure centrifugal ventilators are widely utilized for conveying mat...
+ VIEW MORE
The Model CF-11 Low-Noise Multi-Blade Centrifugal Ventilator was designed and manufactured by our co...
+ VIEW MORE
The Model 4-72 series plastic centrifugal ventilators manufactured by our factory are meticulously c...
+ VIEW MORE
The YE4 series of ultra-high-efficiency three-phase asynchronous motors is a new, upgraded, and high...
+ VIEW MORE
Copyright ©
Zhejiang Shenli Explosion proof Electromechanical Co., Ltd.
All rights reserved
