The CTF series low-noise axial flow fan represents a new generation of low-noise ventilation product...
+ VIEW MOREBoiler-Induced Draft Fan
The Model Y5-47 boiler centrifugal induced-draft fan features low noise levels, a simple structure, and flexible adjustability of both airflow volume and direction. It is suitable for use with industrial boilers that burn various types of coal and are equipped with smoke elimination and dust removal systems. The fan is designed to convey gases with temperatures not exceeding 250°C. This fan is available in two transmission configurations—Type C and Type D—and comes equipped with an integrated water-cooled bearing housing and an airflow control damper. If vibration isolators are selected, users may place the fan directly onto a level concrete surface without the need for anchor bolts, thereby facilitating easy installation and commissioning.
| Immediately | D1 | Import and export size | Import and export size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D2 | D3 | n1-d1 | A1 | A2 | A3 | A4 | axb | cxd | n2-d2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3.15 | φ315 | φ350 | Φ370 | 12-Φ8 | 199 | 255 | 164 | 215 | 3×78 | 3×64 | 12-Φ7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | φ400 | φ440 | φ462 | 12-Φ11 | 253 | 321 | 206 | 266 | 3x79 | 3x80 | 12-φ9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | φ500 | φ540 | φ572 | 16-Φ11 | 317 | 382 | 256 | 317 | 3x119 | 3x97 | 12-09 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | φ600 | φ645 | Φ676 | 16-Φ13 | 380 | 446 | 306 | 367 | 4×106 | 3×114 | 14-Φ12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | φ700 | φ750 | Φ785 | 16-Φ15 | 403 | 511 | 350 | 418 | 4x121 | 3x130 | 14-Φ12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | φ800 | Φ860 | φ910 | 16-φ15 | 507 | 619 | 400 | 509 | 6x95 | 5x92 | 22-Φ15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | φ900 | φ960 | Φ1010 | 16-Φ15 | 570 | 682 | 450 | 559 | 6x105 | 5x103 | 22-Φ15 | |||||||||||||||||||||||||||||||||||||||||||||||
| Immediately | Shape and installation dimensions | Fan weight Excluding motor (kg) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | M | L | N | K | F | a | a1 | b | T | E | n3-d3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3.15 | 477 | 587 | 800 | 360 | 222 | 202 | 574 | 537 | 860 | 660 | 270 | 4-Φ15 | 120 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | 610 | 749 | 989 | 460 | 282 | 258 | 634 | 597 | 1100 | 900 | 350 | 4-Φ15 | 170 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | 757 | 921 | 1100 | 560 | 352 | 615 | 634 | 597 | 1300 | 1100 | 449 | 6-Φ18 | 240 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | 896 | 1092 | 1269 | 660 | 422 | 375 | 730 | 690 | 1300 | 1100 | 539 | 6-Φ18 | 310 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1041 | 1259 | 1277 | 748 | 493 | 435 | 755 | 715 | 1380 | 1180 | 522 | 6-Φ18 | 455 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1185 | 1574 | 1701 | 900 | 562 | 498 | 1312 | 1264 | 1728 | 1528 | 568 | 6-Φ18 | 820 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1330 | 1760 | 1791 | 1010 | 633 | 558 | 1352 | 1304 | 1788 | 1588 | 638 | 6-φ18 | 910 | |||||||||||||||||||||||||||||||||||||||||||||
| Immedliately | Speed (r/min) |
With motor (kw-P) |
Traffic (m3/h) |
Total pressure (Pa) |
| 3.15C | 3250 | 1.5-2 | 1323-2496 | 1049-716 |
| 3.15C | 2990 | 1.5-2 | 1218-2297 | 883-608 |
| 3.15C | 2750 | 1.5-2 | 1120-2112 | 745-520 |
| 4C | 2900 | 3-2 | 2417-4561 | 1481-1079 |
| 4C | 3300 | 4-2 | 2751-5190 | 1922-1393 |
| 5C | 2620 | 5.5-2 | 4267-8048 | 1893-1373 |
| 5C | 2900 | 7.5-2 | 4723-8909 | 2324-1687 |
| 6C | 2620 | 15-2 | 7372-13908 | 2844-2069 |
| 6C | 2850 | 18.5-2 | 8020-15129 | 3364-2452 |
| 7C | 2580 | 30-2 | 11529-21747 | 3756-2746 |
| 7C | 2200 | 18.5-4 | 9830-18545 | 2736-1991 |
| 8C | 2020 | 30-4 | 13474-25417 | 3001-2187 |
| 8C | 1860 | 22-4 | 12407-23404 | 2550-1853 |
| 9C | 1800 | 37-4 | 17095-32247 | 3020-2197 |
| 10D | 1480 | 37-4 | 19281-31551 | 2697-2246 |
| 12D | 1480 | 75-4 | 33318-50356 | 3628-3393 |
The CTF series low-noise axial flow fan represents a new generation of low-noise ventilation product...
+ VIEW MORE
The Model T40 axial-flow fan is suitable for general ventilation and air exchange in factories, ware...
+ VIEW MORE
The YC Series Permanent Magnet Variable Frequency Kitchen Fan was designed and manufactured by our c...
+ VIEW MORE
The Magnetic Industrial Fan is a portable, high-efficiency ventilation and cooling device specifical...
+ VIEW MORE
The Model 4-72 centrifugal ventilator is designed to convey air and other gases that are non-flammab...
+ VIEW MORE
The BPS51 series explosion-proof exhaust fan is suitable for use in hazardous areas classified as Zo...
+ VIEW MORE
The G4-73 and Y4-73 series forced and induced draft fans are suitable for use in the draft systems o...
+ VIEW MORE
The CTF Mobile Low-Noise Axial Flow Fan represents a new generation of low-noise ventilation equipme...
+ VIEW MORE
Copyright ©
Zhejiang Shenli Explosion proof Electromechanical Co., Ltd.
All rights reserved
