The SF-B Series Oil- and Moisture-Resistant Axial Flow Fan is a specialized ventilation device desig...
+ VIEW MORECentrifugal Ventilator
The Model CF-11 Low-Noise Multi-Blade Centrifugal Ventilator was designed and manufactured by our company to meet the evolving needs of the purification industry and environmental noise reduction initiatives. The fan's design incorporates a multi-objective optimization approach for various aerodynamic parameters—such as noise levels and efficiency—thereby achieving optimal performance matching for the entire unit. Boasting excellent aerodynamic characteristics, the fan features an impeller and drive belt that have undergone rigorous dynamic balancing; consequently, it is characterized by smooth operation, low noise levels, high airflow volume, minimal vibration, and a long service life. It is widely utilized in public venues—such as corporate cafeterias, hotels, restaurants, and eateries—for kitchen exhaust, fume extraction, and general ventilation purposes. Furthermore, it is well-suited for integration into production machinery across various sectors, including grain processing, chemical manufacturing, and plastics processing. With its broad range of applications and strong adaptability, it serves as a highly versatile solution.
| Immediately | Import and export size | Import and export size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D1 | D2 | D3 | A1 | A2 | B1 | B2 | axb | cxd | n2-d2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Φ160 | φ190 | φ220 | 131 | 185 | 144 | 212 | 157 | 184 | φ8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 | φ200 | Φ235 | φ265 | 131 | 183 | 166 | 215 | 160 | 192 | φ7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | φ258 | φ290 | φ310 | 215 | 285 | 220 | 290 | 250 | 255 | φ10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5 | φ300 | φ344 | φ363 | 227 | 297 | 253 | 325 | 262 | 290 | φ10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | φ340 | φ365 | φ390 | 206 | 276 | 250 | 320 | 241 | 282 | φ10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4.5 | φ455 | φ484 | φ520 | 285 | 355 | 365 | 435 | 320 | 400 | φ12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Immediately | Shape and installation dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | M | N | K | L | a | a1 | b | b1 | d3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 410 | 445 | 270 | 145 | 385 | 145 | 250 | 200 | 230 | φ10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 | 405 | 450 | 290 | 180 | 390 | 240 | 300 | 208 | 230 | φ10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 560 | 580 | 385 | 210 | 555 | 400 | 480 | 240 | 275 | Φ12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5 | 560 | 675 | 445 | 245 | 600 | 400 | 480 | 270 | 300 | φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 800 | 775 | 475 | 265 | 610 | 440 | 530 | 360 | 395 | Φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4.5 | 760 | 870 | 570 | 320 | 710 | 500 | 595 | 385 | 430 | φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Power (kw-P) |
Traffic (m³/h) |
Speer (r/min) |
Total pressure (Pa) |
| CF-11 No2A | 1.1-2 | 1900-2500 | 2800 | 1200-959 |
| CF-11 No2A | 0.25-4 | 790-1120 | 1450 | 380-260 |
| CF-11 No2.5A | 22-2 | 4500-5800 | 2800 | 1850-1550 |
| CF-11 No2.5A | 0.75-4 | 2050-3030 | 1450 | 490-390 |
| CF-11 No3A | 1.5-4 | 3100-5000 | 1450 | 840-650 |
| CF-11 No3.5A | 22-4 | 5100-6700 | 1450 | 1200-1000 |
| CF-11 No3.5A | 3-4 | 5300-7200 | 1450 | 1180-1000 |
| CF-11 No3.5A | 1.1-6 | 3380-4440 | 960 | 530-440 |
| CF-11 No4A | 4-4 | 8712-11188 | 1450 | 1302-1040 |
| CF-11 No4A | 1.5-6 | 3900-6500 | 960 | 580-520 |
| CF-11 No4.5A | 5.5-4 | 10300-16000 | 1450 | 1300-760 |
| CF-11 No4.5A | 3-6 | 7000-9000 | 960 | 750-600 |
| CF-11 No5A | 5.5-6 | 14800-22000 | 960 | 870-680 |
The SF-B Series Oil- and Moisture-Resistant Axial Flow Fan is a specialized ventilation device desig...
+ VIEW MORE
The SWF-I mixed-flow ventilator is a novel type of fan that bridges the gap between axial-flow and c...
+ VIEW MORE
The Magnetic Industrial Fan is a portable, high-efficiency ventilation and cooling device specifical...
+ VIEW MORE
The Models 9-19 and 9-26 high-pressure centrifugal ventilators are widely utilized for conveying mat...
+ VIEW MORE
The Model CF-11 Low-Noise Multi-Blade Centrifugal Ventilator was designed and manufactured by our co...
+ VIEW MORE
The BPS51 series explosion-proof exhaust fan is suitable for use in hazardous areas classified as Zo...
+ VIEW MORE
The Model Y5-47 boiler centrifugal induced-draft fan features low noise levels, a simple structure, ...
+ VIEW MORE
The SF series of high-airflow axial fans, designed specifically for kitchen applications, offers a s...
+ VIEW MORE
Copyright ©
Zhejiang Shenli Explosion proof Electromechanical Co., Ltd.
All rights reserved
