The SF-B Series Oil- and Moisture-Resistant Axial Flow Fan is a specialized ventilation device desig...
+ VIEW MORECentrifugal Ventilator
The Model 4-72 series plastic centrifugal ventilators manufactured by our factory are meticulously crafted using rigid polyvinyl chloride (PVC) or rigid polypropylene (PP) sheets, processed through hot-pressing and precision welding. Classified as medium-to-low pressure ventilators, these units boast a range of advantages, including high efficiency, low power consumption, corrosion resistance, aesthetic appeal, low noise levels, robust structural integrity, and minimal maintenance requirements. Widely utilized for ventilation and air exchange in the chemical, metallurgical, electronics, instrumentation, electroplating, chemical fiber and textile, pharmaceutical, scientific research, environmental protection, hospitality, and public sectors, they serve as indispensable equipment for the extraction of acid-, alkali-, and toxin-laden gases.
| Immediately | Speed (r/min) |
With motor (kw-p) |
Voltage (V) |
Traffic(m3/h) | Total pressure (Pa) |
| 2.5A | 2900 | 0.75-2 | 220 | 805-1677 | 792-483 |
| 2.5A | 1450 | 0.75-2 | 380 | 805-1677 | 792-483 |
| 2.5A | 2900 | 0.55-4 | 220 | 483-966 | 198-123 |
| 2.5A | 1450 | 0.55-4 | 380 | 483-966 | 198-123 |
| 2.8A | 2900 | 1.5-2 | 220 | 1131-2356 | 994-606 |
| 2.8A | 1450 | 1.5-2 | 380 | 1131-2356 | 994-606 |
| 2.8A | 2900 | 0.75-4 | 220 | 566-1178 | 249-152 |
| 2.8A | 1450 | 0.75-4 | 380 | 566-1178 | 249-152 |
| 3.2A | 2900 | 2.2-2 | 220 | 1688-3517 | 1300-792 |
| 3.2A | 1450 | 2.2-2 | 380 | 1688-3517 | 1300-792 |
| 3.2A | 2900 | 1.1-4 | 220 | 884-1758 | 324-198 |
| 3.2A | 1450 | 1.1-4 | 380 | 884-1758 | 324-198 |
| 3.6A | 2900 | 3.0-2 | 220 | 2664-5268 | 1578-989 |
| 3.6A | 2900 | 3.0-2 | 380 | 2664-5268 | 1578-989 |
| 3.6A | 1450 | 1.1-4 | 220 | 1332-2634 | 393-247 |
| 3.6A | 1450 | 1.1-4 | 380 | 1332-2634 | 393-247 |
| 4.0A | 1450 | 1.1-4 | 220 | 2006-3709 | 501-329 |
| 4.0A | 1450 | 1.1-4 | 380 | 2006-3709 | 501-329 |
| 4.5A | 1450 | 1.1-4 | 220 | 2856-5281 | 634-416 |
| 4.5A | 1450 | 1.1-4 | 380 | 2856-5281 | 634-416 |
| 5.0A | 1450 | 2.2-4 | 220 | 3864-7728 | 790-520 |
| 5.0A | 1450 | 2.2-4 | 380 | 3864-7728 | 790-520 |
| 6.0A | 1450 | 4.0-4 | 380 | 6677-13353 | 1139-724 |
| 6.0A | 960 | 1.5-6 | 380 | 4420-8841 | 498-317 |
| 6.0D | 1450 | 4.0-4 | 380 | 6677-13353 | 1139-724 |
| 6.0D | 960 | 1.5-6 | 380 | 4420-8411 | 498-317 |
| 8.0D | 1450 | 18.5-4 | 380 | 15826-29344 | 2032-1490 |
| 8.0D | 960 | 5.5-6 | 380 | 10478-19428 | 887-651 |
| 6.0C | 1120 | 2.2-4 | 380 | 5157-10314 | 679-431 |
| 6.0C | 1250 | 3.0-4 | 380 | 5756-11511 | 846-537 |
| 6.0C | 1600 | 5.5-4 | 380 | 7367-14734 | 1389-881 |
| 6.0C | 1800 | 7.5-4 | 380 | 8288-16576 | 1760-1116 |
| 6.0C | 900 | 4.0-4 | 380 | 9823-12620 | 779-752 |
| 6.0C | 1000 | 5.5-4 | 380 | 14052-18213 | 725-572 |
| 8.0C | 1000 | 7.5-4 | 380 | 15614-20237 | 895-707 |
| 8.0C | 1120 | 11-4 | 380 | 13643-25297 | 1507-1106 |
The SF-B Series Oil- and Moisture-Resistant Axial Flow Fan is a specialized ventilation device desig...
+ VIEW MORE
The Model T40 axial-flow fan is suitable for general ventilation and air exchange in factories, ware...
+ VIEW MORE
The SWF-I mixed-flow ventilator is a novel type of fan that bridges the gap between axial-flow and c...
+ VIEW MORE
The Models 9-19 and 9-26 high-pressure centrifugal ventilators are widely utilized for conveying mat...
+ VIEW MORE
The Model CF-11 Low-Noise Multi-Blade Centrifugal Ventilator was designed and manufactured by our co...
+ VIEW MORE
The Model 4-72 series plastic centrifugal ventilators manufactured by our factory are meticulously c...
+ VIEW MORE
The YBX3 series of high-efficiency, flameproof, three-phase asynchronous motors is a fully enclosed,...
+ VIEW MORE
The YE4 series of ultra-high-efficiency three-phase asynchronous motors is a new, upgraded, and high...
+ VIEW MORE
Copyright ©
Zhejiang Shenli Explosion proof Electromechanical Co., Ltd.
All rights reserved
