This product series is suitable for use in locations containing explosive gas mixtures classified as...
+ VIEW MORECentrifugal Ventilator
The Models 9-19 and 9-26 high-pressure centrifugal ventilators are widely utilized for conveying materials, air, and gases that are non-corrosive, non-spontaneously combustible, and free of viscous substances. The temperature of the conveyed medium generally does not exceed 80°C, and the content of dust and hard particles must not exceed 150 mg/m³. These ventilators are suitable for high-pressure forced ventilation in industries such as general forging and metallurgy, glass manufacturing, ceramics, radio electronics, electroplating, and battery production, as well as for material conveying in processing sectors involving grain, animal feed, mineral powder, and plastics.
| Immediately | Import and export size | Import and export size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D1 | D2 | D3 | n1-d1 | A1 | A2 | A3 | A4 | axb | cxd | n2-d2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3.15 | φ155 | φ190 | φ220 | Φ6.8 | 80 | 160 | 98 | 170 | 128 | 142 | φ10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3.55 | φ155 | φ190 | φ220 | Φ6.8 | 90 | 165 | 105 | 185 | 130 | 150 | φ10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | φ175 | φ210 | φ240 | Φ6.8 | 92 | 170 | 125 | 200 | 133 | 165 | φ10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4.5 | φ195 | φ235 | φ265 | φ6.8 | 110 | 185 | 140 | 215 | 150 | 180 | φ10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | φ220 | φ252 | φ285 | φ6.8 | 115 | 192 | 155 | 232 | 156 | 205 | φ10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.6 | φ250 | φ290 | Φ320 | φ10 | 140 | 216 | 165 | 242 | 180 | 206 | φ10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.3 | φ280 | φ320 | Φ360 | φ10 | 202 | 256 | 145 | 203 | 228 | 229 | φ10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Immediately | Shape and installation dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | M | L | F | N | a | b | a1 | b1 | d3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3.15 | 460 | 570 | 400 | 230 | 340 | 280 | 290 | 320 | 320 | Φ12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3.55 | 540 | 625 | 420 | 245 | 380 | 300 | 300 | 360 | 335 | φ12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 595 | 720 | 500 | 280 | 440 | 360 | 335 | 450 | 375 | Φ12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4.5 | 700 | 825 | 590 | 325 | 500 | 410 | 380 | 500 | 420 | Φ12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 790 | 990 | 695 | 365 | 625 | 530 | 455 | 600 | 500 | φ12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5.6 | 835 | 1005 | 670 | 390 | 615 | 510 | 455 | 600 | 500 | φ12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6.3 | 920 | 1085 | 908 | 413 | 620 | 450 | 570 | 567 | 625 | Φ20 | |||||||||||||||||||||||||||||||||||||||||||||||
| Immediately | Import and export size | Import and export size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D1 | D2 | D3 | n1-d1 | A1 | A2 | A3 | A4 | axb | cxd | n2-d2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3.15 | 176 | 201 | 226 | φ7 | 154 | 208 | 101 | 157 | 194.5 | 146 | φ8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3.55 | 196 | 221 | 246 | φ7 | 172 | 226 | 112 | 168 | 207.5 | 154 | φ8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 215 | 250 | 285 | φ8 | 128 | 205 | 190 | 265 | 170 | 230 | φ10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4.5 | 265 | 310 | 330 | φ10 | 140 | 218 | 213 | 290 | 183 | 255 | φ10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 290 | 330 | 360 | Φ10 | 152 | 220 | 240 | 305 | 190 | 280 | φ8.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.6 | 325 | 360 | 390 | φ10 | 268 | 303 | 338 | 193 | 228 | 263 | φ10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6.3 | 355 | 400 | 430 | φ10 | 305 | 340 | 375 | 208 | 243 | 278 | φ10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Immediately | Shape and installation dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | M | L | F | N | a | b | a1 | b1 | d3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3.15 | 560 | 605 | 280 | 284 | 360 | 200 | 240 | 340 | 280 | φ12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3.55 | 623 | 691 | 480 | 315 | 420 | 220 | 260 | 400 | 300 | φ12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 718 | 855 | 535 | 370 | 485 | 390 | 370 | 460 | 405 | φ12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4.5 | 800 | 890 | 620 | 400 | 490 | 410 | 375 | 500 | 415 | φ12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 930 | 1060 | 705 | 440 | 620 | 510 | 455 | 600 | 500 | φ12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5.6 | 993 | 1055 | 823 | 510 | 545 | 450 | 570 | 570 | 626 | φ20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6.3 | 1117 | 1167 | 976 | 567 | 680 | 550 | 720 | 690 | 780 | φ24 | |||||||||||||||||||||||||||||||||||||||||||||||
| Immediately | Speed(r/min) | With motor(kw-p) | Traffic(m3/h) | Total pressure(Pa) |
| 3.15A | 2900 | 0.75-2 | 390-810 | 1919-1953 |
| 3.55A | 2900 | 1.5-2 | 560-760 | 2545-2590 |
| 4A | 2900 | 2.2-2 | 824-1264 | 3584-3597 |
| 4A | 2900 | 3-2 | 1410-1704 | 4603-4447 |
| 4.5A | 2900 | 4-2 | 1174-2062 | 3507-3253 |
| 4.5A | 2900 | 5.5-2 | 2281-2504 | 4297-4112 |
| 5A | 2900 | 7.5-2 | 1610-2844 | 5697-5517 |
| 5A | 2900 | 11-2 | 3165-3488 | 7182-7109 |
| 5.6A | 2900 | 11-2 | 2622-3619 | 5323-5080 |
| 5.6A | 2900 | 18.5-2 | 3996-4901 | 6954-6400 |
| 6.3A | 2900 | 18.5-2 | 3220-5153 | 9149-9055 |
| 6.3A | 2900 | 30-2 | 5690-6978 | 8857-8148 |
| 7.1D | 2900 | 37-2 | 4610-7376 | 1171-11596 |
| 7.1D | 2900 | 55-2 | 8144-9988 | 11340-10426 |
| 8D | 2900 | 75-2 | 6594-11649 | 15034-14546 |
| 8D | 2900 | 110-2 | 12968-14287 | 14021-13362 |
| 8D | 1450 | 7.5-4 | 3297-4616 | 3620-3647 |
| 8D | 1450 | 15-4 | 5275-7144 | 4597-4551 |
| 9D | 1450 | 15-4 | 4695-7511 | 4453-4101 |
| 9D | 1450 | 22-4 | 8294-10171 | 5244-4958 |
| 10D | 1450 | 30-4 | 6440-12450 | 6927-3246 |
| 10D | 1450 | 37-4 | 13952-15455 | 2860-2705 |
| 11.2D | 1450 | 45-4 | 9047-15380 | 9229-9310 |
| 11.2D | 960 | 75-4 | 17491-21713 | 9068-7822 |
| 11.2D | 960 | 15-6 | 5990-11580 | 3584-3231 |
| 11.2D | 1450 | 22-6 | 12978-14375 | 5840-5495 |
| 12.5D | 1450 | 75-4 | 12577-18447 | 7364-7236 |
| 12.5D | 960 | 110-4 | 21381-30186 | 3182-2996 |
| 12.5D | 960 | 22-6 | 8327-14156 | 3975-3907 |
| 12.5D | 1450 | 37-6 | 16099-19985 | 3741-3377 |
| 14D | 1450 | 132-4 | 17670-25916 | 11668-11771 |
| 14D | 1450 | 220-4 | 30040-42409 | 11464-9878 |
| 14D | 960 | 37-6 | 11699-17158 | 5004-5047 |
| 14D | 960 | 75-6 | 19888-28078 | 4917-4249 |
| Immodiately | Speed | With motor | Tratfic | Total pressure |
| (rmin) | (kw p) | (m³ /h) | (Pa) | |
| 4.5A | 2900 | 7.5-2 | 3130-3685 | 4910-4776 |
| 4.5A | 2900 | 11-2 | 3963-4792 | 4661-4256 |
| 5A | 2900 | 15-2 | 4293-6349 | 6035-5381 |
| 5A | 2900 | 18.5-2 | 6349-6762 | 5381-5180 |
| 5.6A | 2900 | 22-2 | 6032-7185 | 7610-740บ |
| 5.6A | 2900 | 30-2 | 7766-9500 | 7218-6527 |
| 6.ЗA | 2900 | 45-2 | 8588-11883 | 9698-8915 |
| 6.3A | 2900 | 55-2 | 12699-13525 | 8636-8310 |
| 7. 1D | 2900 | 75-2 | 15826-19360 | 12427-12078 |
| 7. 1D | 2900 | 110-2 | 12292-14643 | 11776-10635 |
| 8D | 2900 | 132-2 | 17854-20947 | 15955-15504 |
| 8D | 2900 | 200-2 | 22640-27696 | 15112-13634 |
| 8D | 1450 | 18.5-4 | 16118-19717 | 3834-3529 |
| 8D | 1450 | 30-4 | 8792-12166 | 3421-3294 |
| 9D | 1450 | 30-4 | 13001-13848 | 4869-4736 |
| 9D | 1450 | 45-4 | 12518-14913 | 4620-4181 |
| 10D | 1450 | 55-4 | 17172-21465 | 6143-5920 |
| 10D | 1450 | 75-4 | 23612-30052 | 5761-5065 |
| 11.2D | 1450 | 110-4 | 24126-36189 | 7747-7009 |
| 11.2D | 960 | 132-4 | 39205-42221 | 6691-6382 |
| 11.2D | 960 | 30-6 | 15973-21963 | 3346-3140 |
| 11.2D | 1450 | 37-6 | 23959-27953 | 3031-2763 |
| 12.5D | 1450 | 160-4 | 33540-41925 | 9713-9356 |
| 12.5D | 960 | 250-4 | 30533-38860 | 9103-7993 |
| 12.5D | 960 | 45-6 | 46117-58695 | 4179-4028 |
| 12.5D | 1450 | 75-6 | 22206-27757 | 3921-3450 |
| 14D | 1450 | 250-4 | 47121-53011 | 12285-12109 |
| 14D | 960 | 410-4 | 58902-82463 | 11830-10095 |
| 14D | 960 | 75-6 | 31197-35097 | 5262-5188 |
| 14D | 1450 | 110-6 | 38997-54596 | 5071-4341 |
This product series is suitable for use in locations containing explosive gas mixtures classified as...
+ VIEW MORE
The SF Series of axial-flow fans features smooth, streamlined surfaces, stable operation, high effic...
+ VIEW MORE
The WT35-11 and FWT35-11 series roof-mounted fans feature high airflow volume and—compared to centri...
+ VIEW MORE
The Magnetic Industrial Fan is a portable, high-efficiency ventilation and cooling device specifical...
+ VIEW MORE
The Model 4-72 centrifugal ventilator is designed to convey air and other gases that are non-flammab...
+ VIEW MORE
The Model 4-72 series plastic centrifugal ventilators manufactured by our factory are meticulously c...
+ VIEW MORE
The G4-73 and Y4-73 series forced and induced draft fans are suitable for use in the draft systems o...
+ VIEW MORE
The SF series of high-airflow axial fans, designed specifically for kitchen applications, offers a s...
+ VIEW MORE
Copyright ©
Zhejiang Shenli Explosion proof Electromechanical Co., Ltd.
All rights reserved
