This product series is suitable for use in locations containing explosive gas mixtures classified as...
+ VIEW MOREAxial Flow Fan
The WT35-11 and FWT35-11 series roof-mounted fans feature high airflow volume and—compared to centrifugal fans—lower pressure. Upon user request, they can be designed to operate with bidirectional, reversible rotation. These fans are characterized by low noise levels, lightweight construction, smooth operation, high efficiency, and excellent corrosion resistance. They are suitable for indoor ventilation and air exchange in industrial facilities and warehouses across sectors such as petroleum, chemical engineering, textiles, and metallurgy.
| Immediately | Impelier diameter (mm) |
Leaf blade angle (deg) |
Speed (t/min) |
Power (kw) |
Valage (V) |
Trafic (mh) |
Total pressure (Pa) |
| 3.15 | 315 | 30 | 2900 | 0.37-2 | 380 | 4141 | 237 |
| 3.15 | 315 | 30 | 1450 | 0.12-4 | 380 | 2072 | 59 |
| 4 | 355 | 30 | 2900 | 0.75-2 | 380 | 5965 | 300 |
| 3.6 | 355 | 30 | 1450 | 0.18-4 | 380 | 2977 | 74 |
| 4 | 400 | 30 | 2900 | 1.1-2 | 380 | 8513 | 380 |
| 4 | 400 | 30 | 1450 | 0.25-4 | 380 | 4263 | 95 |
| 4.5 | 450 | 30 | 1450 | 0.37-4 | 380 | 6070 | 121 |
| 5 | 500 | 30 | 1450 | 0.55-4 | 380 | 8327 | 149 |
| 5 | 500 | 30 | 960 | 0.37-6 | 380 | 5566 | 64 |
| 6 | 560 | 30 | 1450 | 1.1-4 | 380 | 11682 | 186 |
| 6 | 560 | 30 | 960 | 0.37-6 | 380 | 7724 | 81 |
| 6.3 | 630 | 30 | 1450 | 1.5-4 | 380 | 16639 | 236 |
| 6.3 | 630 | 30 | 960 | 0.75-6 | 380 | 11016 | 104 |
| 7.1 | 710 | 25 | 1450 | 3-4 | 380 | 23815 | 300 |
| 7.1 | 710 | 25 | 960 | 0.75-6 | 380 | 15766 | 131 |
| 8 | 800 | 25 | 1450 | 5.5-4 | 380 | 34073 | 380 |
| 8 | 800 | 25 | 960 | 1.5-6 | 380 | 22556 | 167 |
| 9 | 900 | 25 | 960 | 3-6 | 380 | 32119 | 211 |
| 10 | 1000 | 25 | 960 | 4-6 | 380 | 44062 | 261 |
| 11.2 | 1120 | 25 | 960 | 7.5-6 | 380 | 61091 | 337 |
This product series is suitable for use in locations containing explosive gas mixtures classified as...
+ VIEW MORE
The SF Series of axial-flow fans features smooth, streamlined surfaces, stable operation, high effic...
+ VIEW MORE
The Model T40 axial-flow fan is suitable for general ventilation and air exchange in factories, ware...
+ VIEW MORE
The air cabinet features a clean and elegant exterior design; all components of the cabinet body are...
+ VIEW MORE
The YC Series Permanent Magnet Variable Frequency Kitchen Fan was designed and manufactured by our c...
+ VIEW MORE
The Models 9-19 and 9-26 high-pressure centrifugal ventilators are widely utilized for conveying mat...
+ VIEW MORE
The Model 11-62A Low-Noise Multi-Blade Centrifugal Ventilator is designed and manufactured to meet t...
+ VIEW MORE
The G4-73 and Y4-73 series forced and induced draft fans are suitable for use in the draft systems o...
+ VIEW MORE
Copyright ©
Zhejiang Shenli Explosion proof Electromechanical Co., Ltd.
All rights reserved
