The CTF series low-noise axial flow fan represents a new generation of low-noise ventilation product...
+ VIEW MORECentrifugal Ventilator
The Model 4-72C centrifugal ventilator is designed to convey air and other gases that are non-flammable, harmless to humans, and non-corrosive to steel. The gas stream must be free of viscous substances, and the concentration of dust and hard particulate matter contained within it must not exceed 150 mg/m³. The temperature of the gas must not exceed 80°C. This ventilator features excellent starting performance, smooth operation, low vibration, high efficiency, and a long service life; it is available in four structural configurations: Types A, B, C, and D. The ventilator is widely utilized for indoor ventilation and air exchange in industrial and mining enterprises, large-scale buildings, hotels, restaurants, and similar establishments.
| Immediately | Import and export size | Import and export size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D1 | D2 | D3 | A1 | A2 | A3 | A4 | A5 | A6 | n1-d1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 | φ275 | φ311 | Φ330 | 195 | 235 | 270 | 220 | 260 | 295 | φ10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3.2 | φ310 | φ350 | φ375 | 220 | 260 | 290 | 255 | 295 | 330 | φ10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 | φ360 | φ390 | φ416 | 250 | 290 | 325 | 285 | 325 | 362 | φ10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | φ395 | φ435 | φ465 | 280 | 320 | 355 | 320 | 360 | 395 | Φ10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4.5 | φ450 | φ485 | φ515 | 315 | 355 | 390 | 360 | 400 | 435 | φ10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | φ500 | φ535 | φ565 | 350 | 390 | 425 | 400 | 440 | 475 | φ10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5.6 | φ550 | φ600 | φ620 | 390 | 442 | 490 | 430 | 480 | 528 | φ6.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | φ600 | Φ645 | φ690 | 415 | 462 | 500 | 465 | 512 | 555 | Φ10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7.1 | φ690 | φ760 | φ790 | 576 | 626 | 676 | 495 | 545 | 595 | φ12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | φ790 | φ850 | φ890 | 640 | 710 | 766 | 568 | 635 | 692 | φ15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | φ1000 | φ1050 | φ1090 | 700 | 775 | 829 | 800 | 870 | 926 | φ15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | φ1210 | φ1260 | φ1300 | 960 | 1020 | 1086 | 840 | 906 | 966 | φ15 | |||||||||||||||||||||||||||||||||||||||||||||||
| Immediately | Shape and installation dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | M | L | F | N | L1 | L2 | L3 | L4 | L5 | n2-d2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 | 470 | 685 | 700 | 200 | 485 | 470 | 435 | 635 | 840 | 1000 | φ12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3.2 | 530 | 710 | 620 | 230 | 480 | 430 | 435 | 635 | 840 | 1060 | φ12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 | 600 | 780 | 770 | 250 | 530 | 470 | 435 | 635 | 840 | 1050 | φ12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 665 | 820 | 790 | 280 | 540 | 470 | 435 | 635 | 840 | 1105 | Φ12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4.5 | 745 | 815 | 865 | 300 | 515 | 725 | 690 | 765 | 1000 | 1260 | φ12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 820 | 900 | 905 | 340 | 560 | 765 | 725 | 1160 | 965 | 1490 | φ12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5.6 | 911 | 980 | 890 | 380 | 600 | 795 | 765 | 1080 | 1250 | 1490 | φ12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 970 | 1040 | 1000 | 400 | 640 | 830 | 790 | 880 | 1120 | 1580 | φ12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7.1 | 1165 | 1230 | 1145 | 470 | 760 | 1000 | 960 | 1080 | 1370 | 1890 | φ12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1313 | 1390 | 1540 | 525 | 865 | 1110 | 1060 | 1230 | 1500 | 2050 | φ14 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1728 | 1730 | 1635 | 665 | 1065 | 1445 | 1400 | 1600 | 1850 | 2450 | φ14 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2079 | 2075 | 1820 | 795 | 1280 | 1640 | 1590 | 1940 | 2200 | 2970 | φ14 | ||||||||||||||||||||||||||||||||||||||||||||||
| Immodiately | Speed | With motor | Tratfic | Total pressure | |||
| (rmin) | (kw p) | (m³ /h) | (Pa) | ||||
| 2.8 | 2900 | 1.5-2 | 1131-2356 | 994-606 | |||
| 2.8 | 2200 | 0.37-2 | 994-1522 | 556-443 | |||
| 2.8 | 1800 | 0.25-2 | 813-1245 | 372-296 | |||
| 3.2 | 2900 | 2.2-2 | 1688-3517 | 1300-792 | |||
| 3.2 | 2200 | 0.75-2 | 1483-2273 | 726-579 | |||
| 3.2 | 1800 | 0.55-2 | 1213-1860 | 486-387 | |||
| 3.6 | 2900 | 3-2 | 2664-5268 | 1578-989 | |||
| 3.6 | 2200 | 1.5-2 | 2310-3434 | 881-723 | |||
| 3.6 | 1800 | 0.75-2 | 1890-2810 | 590483 | |||
| 4 | 2900 | 5.5-2 | 4012-7419 | 2014-1320 | |||
| 4 | 2300 | 2.2-2 | 3573-5491 | 1238-917 | |||
| 4 | 2000 | 1.5-2 | 3107-4775 | 936-694 | |||
| 4 | 1700 | 1-12 | 2641-4058 | 676-501 | |||
| 4.5 | 2900 | 7.5-2 | 5712-10562 | 2554-1673 | |||
| 4.5 | 2300 | 4-2 | 5088-7819 | 1570-1163 | |||
| 4.5 | 2000 | 3-2 | 4428-6799 | 1187-879 | |||
| 4.5 | 1700 | 2.22 | 3761-5779 | 858-635 | |||
| 5 | 2900 | 15-2 | 7728-15455 | 3187-2019 | |||
| 5 | 2300 | 7.5-2 | 7022-11363 | 1978-1468 | |||
| 5 | 2000 | 5.5-2 | 6106-9881 | 1495-1110 | |||
| 5 | 1700 | 3-2 | 5190-8399 | 1080-802 | |||
| 6 | 2240 | 15-4 | 10314-20628 | 2734-1733 | |||
| 6 | 2000 | 11-4 | 9209-18418 | 2176-1380 | |||
| 6 | 1800 | 7.5-4 | 8288-16576 | 1760-1116 | |||
| 6 | 1600 | 5.5-4 | 7367-14734 | 1389-881 | |||
| 6 | 1250 | 3-4 | 57561-1511 | 846-537 | |||
| 6.3 | 2200 | 18.5-2 | 15342-21474 | 2908-2303 | |||
| 6.3 | 1900 | 11-2 | 13250-18546 | 2169-1718 | |||
| 6.3 | 1600 | 7.5-4 | 11158-15618 | 1538-1218 | |||
| 6.3 | 1300 | 5.5-4 | 9066-12689 | 1015-804 | |||
| 7.1 | 1800 | 18.5-4 | 15736-25265 | 2422-1801 | |||
| 7.1 | 1600 | 15-4 | 13987-22635 | 1914-1423 | |||
| 7.1 | 1450 | 11-4 | 12676-20513 | 1573-1168 | |||
| 7.1 | 1200 | 5.54 | 10490-16976 | 1076-800 | |||
| 8 | 1800 | 30-2 | 19646-25240 | 3143-3032 | |||
| 8 | 1800 | 37-2 | 28105-36427 | 2920-2302 | |||
| 8 | 1600 | 22-2 | 17463-22435 | 2478-2390 | |||
| 8 | 1450 | 18.5-4 | 15826-29344 | 2032-1490 | |||
| 8 | 1350 | 15-4 | 14735-27320 | 1768-1295 | |||
| 8 | 1250 | 11-4 | 13643-25297 | 15071106 | |||
| 10 | 1250 | 37-4 | 34863-48797 | 2373-1877 | |||
| 10 | 1120 | 30-4 | 31237-43722 | 1902-1505 | |||
| 10 | 1000 | 18.5-4 | 27890-39038 | 1514-1199 | |||
| 10 | 900 | 15-4 | 25101-35134 | 1225-970 | |||
| 10 | 800 | 11-4 | 22312-31230 | 967-766 | |||
| 10 | 710 | 7.5-4 | 19802-27717 | 761-603 | |||
| 12C | 1120 | 75-4 | 53978-75552 | 2746-2172 | |||
| 12C | 1000 | 45-4 | 48195-60397 | 2185-1969 | |||
| 12C | 1050 | 55-4 | 63953-67457 | 1859-1729 | |||
| 12C | 900 | 37-4 | 43375-60712 | 1767-1399 | |||
| 12C | 800 | 22-6 | 38556-41973 | 1395-1376 | |||
| 12C | 850 | 30-6 | 45391-53996 | 1321-1104 | |||
| 12C | 710 | 18.5-6 | 34218-47895 | 1097-869 | |||
| 12C | 630 | 15-6 | 30362-42498 | 863-684 | |||
| 12C | 560 | 11-6 | 31774-37776 | 646-540 | |||
The CTF series low-noise axial flow fan represents a new generation of low-noise ventilation product...
+ VIEW MORE
The SF Series of axial-flow fans features smooth, streamlined surfaces, stable operation, high effic...
+ VIEW MORE
The WT35-11 and FWT35-11 series roof-mounted fans feature high airflow volume and—compared to centri...
+ VIEW MORE
The Model 4-68 Centrifugal Ventilator is suitable for indoor ventilation and air exchange in general...
+ VIEW MORE
The Model 4-72C centrifugal ventilator is designed to convey air and other gases that are non-flamma...
+ VIEW MORE
The Model 4-72 centrifugal ventilator is designed to convey air and other gases that are non-flammab...
+ VIEW MORE
The Model CF-11 Low-Noise Multi-Blade Centrifugal Ventilator was designed and manufactured by our co...
+ VIEW MORE
The Model Y5-47 boiler centrifugal induced-draft fan features low noise levels, a simple structure, ...
+ VIEW MORE
Copyright ©
Zhejiang Shenli Explosion proof Electromechanical Co., Ltd.
All rights reserved
